short sale, needs rehab
MLS# | 1689233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springdale |
Zip Code | 45246 |
Area | Hamilton-W03 |
Community Name | Springdale |
School District | Princeton City SD |
Listing VS Median (in Springdale) | |
Price: $100,000 low | high Med: $226,900 SqFt: 1,266 low | high Med: 0 $ / SqFt: $79 low | high Med: $0 On Site: 78 low | high Med: 45 Sourced by Back At You |