Enjoy this 3 bedroom 2 full bath Ranch with lots of updates. New high efficiency gas furnace and A/C. Newer flooring and updated bathrooms. Newer stainless kitchen appliances. All of this on a large fenced-in lot. Ready for you!
MLS# | 1684980 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,599 |
Story(s) | 1 Story |
Acreage | 0.39 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Tate Twp |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Tate Twp. |
School District | Bethel Tate Local SD |
Listing VS Median (in Tate Twp.) | |
Price: $165,000 low | high Med: $199,900 SqFt: 1,599 low | high Med: 0 $ / SqFt: $103 low | high Med: $0 On Site: 39 low | high Med: 29 |