Beautiful 4 bedroom, 2.5 bath with lots of space! Nice eat in kitchen with new appliances and counter tops, hardwood floors on main floor, and neutral decor. Spacious primary bedroom with adjoining bath. New roof and HVAC.
MLS# | 1686343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,236 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $241,900 low | high Med: $175,000 SqFt: 2,236 low | high Med: 1,260 $ / SqFt: $108 low | high Med: $139 On Site: 28 low | high Med: 11 |