Welcome home! This property features 4 bedrooms, 2.5 bathrooms, a first floor master bedroom, a full basement and much more all situated on a secluded wooded lot with a stocked pond! Coming soon, no showings until 12/1/2020.
MLS# | 1683753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,847 |
Story(s) | 2 Story |
Acreage | 7.48 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Reily Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Reily Twp. |
School District | Talawanda City SD |
Listing VS Median (in Reily Twp.) | |
Price: $404,900 low | high Med: $237,400 SqFt: 2,847 low | high Med: 1,897 $ / SqFt: $142 low | high Med: $125 On Site: 50 low | high Med: 56.5 |