Move right into this conveniently located 3 bed, 2 bath ranch in the heart of Oxford. Close to shopping, grocery store and library. Fenced in backyard and garage. Don't miss out! Offers will be reviewed after 4pm on Sunday the 28th.
MLS# | 1691254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Story(s) | 1 Story |
Acreage | 0.19 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $164,900 low | high Med: $199,000 SqFt: 1,188 low | high Med: 1,440 $ / SqFt: $139 low | high Med: $138 On Site: 50 low | high Med: 41 Sourced by Back At You |