Enclosed porch
MLS# | 832392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 915 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Miami |
School District | Bethel LSD |
Listing VS Median (in 45371) | |
Price: $94,900 low | high Med: $315,900 SqFt: 915 low | high Med: 0 $ / SqFt: $104 low | high Med: $0 On Site: 44 low | high Med: 180 |