Located near city center. Beautifully renovated and move-in condition. Can be used as residence with a business.
MLS# | 1691312 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1862 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 7,100 |
Story(s) | 3 Story |
Acreage | 0.45 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $399,900 low | high Med: $158,000 SqFt: 7,100 low | high Med: 1,986 $ / SqFt: $56 low | high Med: $80 On Site: 52 low | high Med: 49 Sourced by Back At You |